<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Informations-Compagnie ~ Wandzeitung</title>
	<atom:link href="http://wandzeitung.informations-compagnie.de/feed" rel="self" type="application/rss+xml" />
	<link>http://wandzeitung.informations-compagnie.de</link>
	<description></description>
	<pubDate>Sat, 16 May 2009 01:09:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Wolfram&#124;Alpha is out</title>
		<link>http://wandzeitung.informations-compagnie.de/2009/05/16/wolframalpha-is-out/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2009/05/16/wolframalpha-is-out/#comments</comments>
		<pubDate>Sat, 16 May 2009 01:09:46 +0000</pubDate>
		<dc:creator>wandzeitung</dc:creator>
		
		<category><![CDATA[Verschiedenes]]></category>

		<category><![CDATA[allgemein]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[wolfram alpha]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=43</guid>
		<description><![CDATA[Wolfram&#124;Alpha is out. There&#8217;s a new player on the search engine market which is the first one with an innovation since google. The scene is something between enthusiatic and at least curious. So are we. Right in this moment, they are launching their service. This is being filmed. Like the guys&#8217;n'gals from CERN did last [...]]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2009/05/16/wolframalpha-is-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SFTP only and SSH only OpenSSH system with gentoo</title>
		<link>http://wandzeitung.informations-compagnie.de/2009/02/12/sftp-only-and-ssh-only-openssh-system-with-gentoo/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2009/02/12/sftp-only-and-ssh-only-openssh-system-with-gentoo/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:25:06 +0000</pubDate>
		<dc:creator>wandzeitung</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[howto]]></category>

		<category><![CDATA[chroot]]></category>

		<category><![CDATA[gentoo]]></category>

		<category><![CDATA[jail]]></category>

		<category><![CDATA[openssh]]></category>

		<category><![CDATA[scp]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[setup]]></category>

		<category><![CDATA[sftp]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=42</guid>
		<description><![CDATA[# Any random options you want to pass to sshd.
 # See the sshd(8) manpage for more info.
 SSHD_OPTS=&#8221;"
# Pid file to use (needs to be absolute path).
 SSHD_PIDFILE=&#8221;/var/run/sshd2.pid&#8221;
# Path to the sshd binary (needs to be absolute path).
 SSHD_BINARY=&#8221;/usr/sbin/sshd2&#8243;
Although there are many ways workarounding the lack of security with ye olde FTP, there is [...]]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2009/02/12/sftp-only-and-ssh-only-openssh-system-with-gentoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>rebuilding Cyrus indexes</title>
		<link>http://wandzeitung.informations-compagnie.de/2009/01/15/rebuilding-cyrus-indexes/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2009/01/15/rebuilding-cyrus-indexes/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:10:43 +0000</pubDate>
		<dc:creator>wandzeitung</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Mailserver]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[howto]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[cyrus]]></category>

		<category><![CDATA[gentoo]]></category>

		<category><![CDATA[imap]]></category>

		<category><![CDATA[index]]></category>

		<category><![CDATA[indexes]]></category>

		<category><![CDATA[layman]]></category>

		<category><![CDATA[overlay]]></category>

		<category><![CDATA[portage]]></category>

		<category><![CDATA[recover]]></category>

		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=40</guid>
		<description><![CDATA[You might know the situation, something happened, and afterwards you get error messages from Cyrus telling you that your databases just have crashed. Then, your Inbox is shown empty while the filesystem does show the correct files.
What happened?
Every Cyrus folder contains three files «cyrus.cache», «cyrus.header» and «cyrus.index». These are responsible for telling the mail client [...]]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2009/01/15/rebuilding-cyrus-indexes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Request Tracker 3.8.2 on gentoo</title>
		<link>http://wandzeitung.informations-compagnie.de/2009/01/09/request-tracker-382-on-gentoo/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2009/01/09/request-tracker-382-on-gentoo/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 11:40:10 +0000</pubDate>
		<dc:creator>wandzeitung</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Webserver]]></category>

		<category><![CDATA[allgemein]]></category>

		<category><![CDATA[gentoo]]></category>

		<category><![CDATA[layman]]></category>

		<category><![CDATA[overlay]]></category>

		<category><![CDATA[portage]]></category>

		<category><![CDATA[request tracker]]></category>

		<category><![CDATA[rt]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=39</guid>
		<description><![CDATA[We finally managed to release a package for the (currently) recent  version of Best Practical&#8217;s Request Racker (rt). We added it to our layman / portage overlay. see the following article for information on how to add it to your portage tree.
Additional Notes:

There are several packages which are masked at the moment. We do [...]]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2009/01/09/request-tracker-382-on-gentoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>our own gentoo portage overlay</title>
		<link>http://wandzeitung.informations-compagnie.de/2009/01/09/our-own-gentoo-portage-overlay/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2009/01/09/our-own-gentoo-portage-overlay/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 11:31:02 +0000</pubDate>
		<dc:creator>wandzeitung</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[gentoo]]></category>

		<category><![CDATA[layman]]></category>

		<category><![CDATA[overlay]]></category>

		<category><![CDATA[portage]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=38</guid>
		<description><![CDATA[Gentoo has, is and will be the distribution of our choice. As it is with every love, nothing is perfect. So is Gentoo. We missed the recent packages for Bestpractical&#8217;s Request Tracker. Therefore, we created our own Layman overlay. That&#8217;s a thing we were thinking of for a long time and now there was a [...]]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2009/01/09/our-own-gentoo-portage-overlay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tomcat on port 80</title>
		<link>http://wandzeitung.informations-compagnie.de/2008/09/16/tomcat-on-port-80/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2008/09/16/tomcat-on-port-80/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 16:08:00 +0000</pubDate>
		<dc:creator>wandzeitung</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Webserver]]></category>

		<category><![CDATA[howto]]></category>

		<category><![CDATA[gentoo webserver tomcat howto non-root]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=37</guid>
		<description><![CDATA[You might know the situation: You&#8217;d like to run tomcat from a privileged port, but the bloody thing just won&#8217;t start. Of course, it&#8217;s java-specific. Usually, a daemon gets its port from root. Not with Java. Your possibilities are therefore somewhat cruel. let us think about the options&#8230;

run it as root. that&#8217;s ugly and not [...]]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2008/09/16/tomcat-on-port-80/feed/</wfw:commentRss>
		</item>
		<item>
		<title>creating apache vhosts with style</title>
		<link>http://wandzeitung.informations-compagnie.de/2008/08/28/creating-apache-vhosts-with-style/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2008/08/28/creating-apache-vhosts-with-style/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 12:46:08 +0000</pubDate>
		<dc:creator>wandzeitung</dc:creator>
		
		<category><![CDATA[Webserver]]></category>

		<category><![CDATA[howto]]></category>

		<category><![CDATA[apache]]></category>

		<category><![CDATA[bashscript]]></category>

		<category><![CDATA[lighttpd]]></category>

		<category><![CDATA[setup]]></category>

		<category><![CDATA[vhost]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=35</guid>
		<description><![CDATA[We decided to have a reverse domain name structure that conatains (beside the htdocs) all vhost-related information like logs, stats and config.
The reverse structure is neccessary to get an quick overview not about the subdomains but the domains.
Additionally, we wanted to have a script which sets up the structure and creates the necessary files. If [...]]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2008/08/28/creating-apache-vhosts-with-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>recursive md5 hashing with Linux</title>
		<link>http://wandzeitung.informations-compagnie.de/2008/07/30/recursive-md5-hashing-with-linux/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2008/07/30/recursive-md5-hashing-with-linux/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 13:08:17 +0000</pubDate>
		<dc:creator>wandzeitung</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=34</guid>
		<description><![CDATA[The problem: You need a md5sum of a directory. Unfortunately, md5sum just accepts files as input.
The solution: Let&#8217;s use find! Okay. Here we go:
find DIRECTORY -type f -exec md5sum &#8216;{}&#8217; \; &#124; md5sum - &#124; awk &#8216;{print $1}&#8217;
explanation:
-type f
just shows files
-exec
run the following command
&#8216;{}&#8217;
find&#8217;s results to hand over to the command
\;
tell -exec that end of [...]]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2008/07/30/recursive-md5-hashing-with-linux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Serverupdate</title>
		<link>http://wandzeitung.informations-compagnie.de/2008/06/28/serverupdate/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2008/06/28/serverupdate/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 20:28:27 +0000</pubDate>
		<dc:creator>wandzeitung</dc:creator>
		
		<category><![CDATA[Groupware]]></category>

		<category><![CDATA[Webserver]]></category>

		<category><![CDATA[allgemein]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=33</guid>
		<description><![CDATA[Irgendwann ist es soweit: Ein Update muss her! Da wir immer bestrebt sind, die verwendete Software aktuell zu halten, ist es von Zeit zu Zeit notwendig, einige größere Aktualisierungen durchzuführen. Heute, nach 577 Tagen Dauerbetrieb des Servers ist es mal wieder soweit.
Natürlich tun wir unser Bestes, die Aktualisierungen so reibungslos wie möglich einzuspielen, doch bei [...]]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2008/06/28/serverupdate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>O2 Memory Project</title>
		<link>http://wandzeitung.informations-compagnie.de/2008/05/08/o2-memory-project/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2008/05/08/o2-memory-project/#comments</comments>
		<pubDate>Thu, 08 May 2008 09:41:08 +0000</pubDate>
		<dc:creator>wandzeitung</dc:creator>
		
		<category><![CDATA[allgemein]]></category>

		<category><![CDATA[clients]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=32</guid>
		<description><![CDATA[
Inzwischen ist die heiße Phase vorbei, dafür sieht man das Ganze nun in seiner Vollständigkeit. Sicherlich ist der Leser nun geneigt, nach dem Inhalt dieses ominösen O2 Memory Projects zu fragen.
Nun.
Das Leben in unseren Städten rauscht an uns allen vorbei, ohne dass das Alltägliche, das ja doch den größten Teil unserer Wahrnehmung bestimmt, jemals in [...]]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2008/05/08/o2-memory-project/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
