<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wandzeitung &#187; howto</title>
	<atom:link href="http://wandzeitung.informations-compagnie.de/category/software/howto/feed/" rel="self" type="application/rss+xml" />
	<link>http://wandzeitung.informations-compagnie.de</link>
	<description>thoughts from a hidden scape</description>
	<lastBuildDate>Tue, 10 Jan 2012 12:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gentoo ebuild: Nginx With Support For Upstream Fair Proxy Load Balancer</title>
		<link>http://wandzeitung.informations-compagnie.de/2012/01/10/gentoo-ebuild-nginx-with-support-for-upstream-fair-proxy-load-balancer/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2012/01/10/gentoo-ebuild-nginx-with-support-for-upstream-fair-proxy-load-balancer/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:09:52 +0000</pubDate>
		<dc:creator>Direktion</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Webserver]]></category>
		<category><![CDATA[ebuild]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[portage]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=186</guid>
		<description><![CDATA[Nginx is a powerful web server and therefore our choice. Unfortunately, the Gentoo ebuild is missing one essential extension: a load balancer that is querying the servers not via round robin but by their current load. Therefore, we had to extend the &#8230; <a href="http://wandzeitung.informations-compagnie.de/2012/01/10/gentoo-ebuild-nginx-with-support-for-upstream-fair-proxy-load-balancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2012/01/10/gentoo-ebuild-nginx-with-support-for-upstream-fair-proxy-load-balancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dovecot: remove maildirs</title>
		<link>http://wandzeitung.informations-compagnie.de/2011/11/17/dovecot-remove-maildirs/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2011/11/17/dovecot-remove-maildirs/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:54:57 +0000</pubDate>
		<dc:creator>Direktion</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mailserver]]></category>
		<category><![CDATA[bashscript]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[dovecot]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[grep example]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[ldap]]></category>
		<category><![CDATA[mda]]></category>
		<category><![CDATA[openldap]]></category>
		<category><![CDATA[pop3]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=172</guid>
		<description><![CDATA[We are running dovecot as MDA. Dovecot gets its user details from OpenLDAP and adds new users automatically.  But removing a user in LDAP does not mean it gets removed in Dovecot as well. To have this a little bit more comfortable, I created this little script here: <a href="http://wandzeitung.informations-compagnie.de/2011/11/17/dovecot-remove-maildirs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2011/11/17/dovecot-remove-maildirs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locate all Apple serial numbers in a subnet</title>
		<link>http://wandzeitung.informations-compagnie.de/2011/11/11/locate-all-apple-serial-numbers-in-a-subnet/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2011/11/11/locate-all-apple-serial-numbers-in-a-subnet/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:45:55 +0000</pubDate>
		<dc:creator>Direktion</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[awk example]]></category>
		<category><![CDATA[bashscript]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[grep]]></category>
		<category><![CDATA[grep example]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[serial number]]></category>
		<category><![CDATA[subnet]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=167</guid>
		<description><![CDATA[The command ioreg -l &#124; grep IOPlatformSerialNumber will show you your Mac&#8217;s serial number. With this, you can find out when your Mac has been created if you enter this number to https://selfsolve.apple.com/agreementWarrantyDynamic.do For a whole network of Macs, this can become very boring. &#8230; <a href="http://wandzeitung.informations-compagnie.de/2011/11/11/locate-all-apple-serial-numbers-in-a-subnet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2011/11/11/locate-all-apple-serial-numbers-in-a-subnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVN: search all repositories for file</title>
		<link>http://wandzeitung.informations-compagnie.de/2011/09/29/svn-search-all-repositories-for-file/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2011/09/29/svn-search-all-repositories-for-file/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:41:21 +0000</pubDate>
		<dc:creator>Direktion</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Verschiedenes]]></category>
		<category><![CDATA[subversion]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=164</guid>
		<description><![CDATA[Say you have shell access to the SVN server of you desire which contains like a million repos. Say you are looking for a file but don&#8217;t know where it is, you can do the following: myfile="FILE.NAME"; for dir in &#8230; <a href="http://wandzeitung.informations-compagnie.de/2011/09/29/svn-search-all-repositories-for-file/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2011/09/29/svn-search-all-repositories-for-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sslh: let https,ssh and openvpn share a single port</title>
		<link>http://wandzeitung.informations-compagnie.de/2011/09/02/sslh-let-https-ssh-and-openvpn-share-a-single-port/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2011/09/02/sslh-let-https-ssh-and-openvpn-share-a-single-port/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 06:45:00 +0000</pubDate>
		<dc:creator>Direktion</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[https]]></category>
		<category><![CDATA[multiplex]]></category>
		<category><![CDATA[openssh]]></category>
		<category><![CDATA[openvpn]]></category>
		<category><![CDATA[sslh]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=151</guid>
		<description><![CDATA[Introduction Maybe you know the situation: You successfully logged in to a corporate network and somehow you can&#8217;t reach your server. You check all possibilities and realize that some of the ports you desperately need to manage your daily life &#8230; <a href="http://wandzeitung.informations-compagnie.de/2011/09/02/sslh-let-https-ssh-and-openvpn-share-a-single-port/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2011/09/02/sslh-let-https-ssh-and-openvpn-share-a-single-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Your Squirrel Won&#8217;t Keep The House Clean</title>
		<link>http://wandzeitung.informations-compagnie.de/2011/07/25/if-your-squirrel-wont-keep-the-house-clean/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2011/07/25/if-your-squirrel-wont-keep-the-house-clean/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:06:06 +0000</pubDate>
		<dc:creator>Marcus Pauli</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mailserver]]></category>
		<category><![CDATA[clean squirrelmail data directory]]></category>
		<category><![CDATA[clear squirrelmail data directory]]></category>
		<category><![CDATA[grep example]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[squirrelmail]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=139</guid>
		<description><![CDATA[There are not many usable open source webmailer. We are running two: Squirrelmail and Roundcube. Besides that this can be really annoying when it comes to server-side filtering, this offers lots of benefits to our users. Some like it simple &#8230; <a href="http://wandzeitung.informations-compagnie.de/2011/07/25/if-your-squirrel-wont-keep-the-house-clean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2011/07/25/if-your-squirrel-wont-keep-the-house-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto split a SQL database dump into table-wise files</title>
		<link>http://wandzeitung.informations-compagnie.de/2011/07/12/howto-split-a-sql-database-dump-into-table-wise-files/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2011/07/12/howto-split-a-sql-database-dump-into-table-wise-files/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:09:25 +0000</pubDate>
		<dc:creator>Marcus Pauli</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[awk example]]></category>
		<category><![CDATA[bashscript]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[file operations]]></category>
		<category><![CDATA[grep]]></category>
		<category><![CDATA[grep example]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=124</guid>
		<description><![CDATA[sql files containing a single database Splitting a sql file containing a whole database into per-table files is quite easy: Grep the .sql for any occurence of DROP TABLE. Generate the file name from the table name that is included &#8230; <a href="http://wandzeitung.informations-compagnie.de/2011/07/12/howto-split-a-sql-database-dump-into-table-wise-files/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2011/07/12/howto-split-a-sql-database-dump-into-table-wise-files/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>simplify your daily ssh usage… even more…</title>
		<link>http://wandzeitung.informations-compagnie.de/2010/08/05/simplify-your-daily-ssh-usage-even-more/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2010/08/05/simplify-your-daily-ssh-usage-even-more/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:40:49 +0000</pubDate>
		<dc:creator>Marcus Pauli</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[bashscript]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[openssh]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=64</guid>
		<description><![CDATA[On MeyerMillerSmith.com I recently posted this one: Typing ssh commands can be very annoying but it doesn&#8217;t has to. There&#8217;s a quite nice way to simplify your daily admin life: shell scripts. Okay, let&#8217;s say we have a dozen servers &#8230; <a href="http://wandzeitung.informations-compagnie.de/2010/08/05/simplify-your-daily-ssh-usage-even-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2010/08/05/simplify-your-daily-ssh-usage-even-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>find out if your Apache is really serving the right hosts</title>
		<link>http://wandzeitung.informations-compagnie.de/2009/11/19/find-out-if-your-apache-is-really-serving-the-right-hosts/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2009/11/19/find-out-if-your-apache-is-really-serving-the-right-hosts/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:13:33 +0000</pubDate>
		<dc:creator>Marcus Pauli</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Webserver]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[awk example]]></category>
		<category><![CDATA[bashscript]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[find ip of apache host]]></category>
		<category><![CDATA[find ip of vhost]]></category>
		<category><![CDATA[find vhosts]]></category>
		<category><![CDATA[grep]]></category>
		<category><![CDATA[grep example]]></category>
		<category><![CDATA[nslookup]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[vhost]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=44</guid>
		<description><![CDATA[From time to time it can happen that websites that used to be on your webservers are being moved by your clients without notifying you. Therefore, you will have to search for «zombie websites». I have the following setup: There &#8230; <a href="http://wandzeitung.informations-compagnie.de/2009/11/19/find-out-if-your-apache-is-really-serving-the-right-hosts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2009/11/19/find-out-if-your-apache-is-really-serving-the-right-hosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFTP only and SSH only OpenSSH system with gentoo</title>
		<link>http://wandzeitung.informations-compagnie.de/2009/02/12/sftp-only-and-ssh-only-openssh-system-with-gentoo/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2009/02/12/sftp-only-and-ssh-only-openssh-system-with-gentoo/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:25:06 +0000</pubDate>
		<dc:creator>Marcus Pauli</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[chroot]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[openssh]]></category>
		<category><![CDATA[scp]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[sftp]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=42</guid>
		<description><![CDATA[Although there are many ways workarounding the lack of security with ye olde FTP, there is a quite handy solution: use OpenSSH via SCP/SFTP to handle the file transfers. There are many solutions which all try to restrict the access &#8230; <a href="http://wandzeitung.informations-compagnie.de/2009/02/12/sftp-only-and-ssh-only-openssh-system-with-gentoo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2009/02/12/sftp-only-and-ssh-only-openssh-system-with-gentoo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>rebuilding Cyrus indexes</title>
		<link>http://wandzeitung.informations-compagnie.de/2009/01/15/rebuilding-cyrus-indexes/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2009/01/15/rebuilding-cyrus-indexes/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:10:43 +0000</pubDate>
		<dc:creator>Marcus Pauli</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mailserver]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[cyrus]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[layman]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[portage]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=40</guid>
		<description><![CDATA[You might know the situation, something happened, and afterwards you get error messages from Cyrus telling you that your databases just have crashed. Then, your Inbox is shown empty while the filesystem does show the correct files. What happened? Every &#8230; <a href="http://wandzeitung.informations-compagnie.de/2009/01/15/rebuilding-cyrus-indexes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2009/01/15/rebuilding-cyrus-indexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tomcat on port 80</title>
		<link>http://wandzeitung.informations-compagnie.de/2008/09/16/tomcat-on-port-80/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2008/09/16/tomcat-on-port-80/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 16:08:00 +0000</pubDate>
		<dc:creator>Marcus Pauli</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Webserver]]></category>
		<category><![CDATA[gentoo webserver tomcat howto non-root]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=37</guid>
		<description><![CDATA[You might know the situation: You&#8217;d like to run tomcat from a privileged port, but the bloody thing just won&#8217;t start. Of course, it&#8217;s java-specific. Usually, a daemon gets its port from root. Not with Java. Your possibilities are therefore &#8230; <a href="http://wandzeitung.informations-compagnie.de/2008/09/16/tomcat-on-port-80/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2008/09/16/tomcat-on-port-80/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>creating apache vhosts with style</title>
		<link>http://wandzeitung.informations-compagnie.de/2008/08/28/creating-apache-vhosts-with-style/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2008/08/28/creating-apache-vhosts-with-style/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 12:46:08 +0000</pubDate>
		<dc:creator>Marcus Pauli</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Webserver]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[bashscript]]></category>
		<category><![CDATA[lighttpd]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[vhost]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=35</guid>
		<description><![CDATA[We decided to have a reverse domain name structure that conatains (beside the htdocs) all vhost-related information like logs, stats and config. The reverse structure is neccessary to get an quick overview not about the subdomains but the domains. Additionally, &#8230; <a href="http://wandzeitung.informations-compagnie.de/2008/08/28/creating-apache-vhosts-with-style/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2008/08/28/creating-apache-vhosts-with-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>recursive md5 hashing with Linux</title>
		<link>http://wandzeitung.informations-compagnie.de/2008/07/30/recursive-md5-hashing-with-linux/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2008/07/30/recursive-md5-hashing-with-linux/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 13:08:17 +0000</pubDate>
		<dc:creator>Marcus Pauli</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=34</guid>
		<description><![CDATA[The problem: You need a md5sum of a directory. Unfortunately, md5sum just accepts files as input. The solution: Let&#8217;s use find! Okay. Here we go: find DIRECTORY -type f -exec md5sum &#8216;{}&#8217; \; &#124; md5sum &#8211; &#124; awk &#8216;{print $1}&#8217; &#8230; <a href="http://wandzeitung.informations-compagnie.de/2008/07/30/recursive-md5-hashing-with-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2008/07/30/recursive-md5-hashing-with-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>icecast and awstats</title>
		<link>http://wandzeitung.informations-compagnie.de/2008/04/01/icecast-and-awstats/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2008/04/01/icecast-and-awstats/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 11:09:05 +0000</pubDate>
		<dc:creator>Marcus Pauli</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/2008/04/01/icecast-and-awstats/</guid>
		<description><![CDATA[Not much has yet been written about this topic and it really is no big deal but some sentences more would have made me feel more secure. Therefore, I tell what to do. We need icecast and awstats (definitely) and &#8230; <a href="http://wandzeitung.informations-compagnie.de/2008/04/01/icecast-and-awstats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2008/04/01/icecast-and-awstats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>gentoo and kde4</title>
		<link>http://wandzeitung.informations-compagnie.de/2008/03/31/gentoo-and-kde4/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2008/03/31/gentoo-and-kde4/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 07:12:33 +0000</pubDate>
		<dc:creator>Marcus Pauli</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[gentoo]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/2008/03/31/gentoo-and-kde4/</guid>
		<description><![CDATA[As it is written in the package information, KDE4 still is masked. Those who cannot wait (like us) have to face a long and struggling road. To ease things up a little bit, we hacked some shell-aid. Like this: while &#8230; <a href="http://wandzeitung.informations-compagnie.de/2008/03/31/gentoo-and-kde4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2008/03/31/gentoo-and-kde4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>lighttpd and awstats</title>
		<link>http://wandzeitung.informations-compagnie.de/2008/02/11/lighttpd-and-awstats/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2008/02/11/lighttpd-and-awstats/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 09:39:08 +0000</pubDate>
		<dc:creator>Marcus Pauli</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Webserver]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/2008/02/11/lighthttpd-and-awstats/</guid>
		<description><![CDATA[There are lots of howtos for running awstats with lighthttpd. Nearly all of them define a subdomain for statistics but miss to add the only line for defaulting to awstats.pl. Here is what you have to do to do it &#8230; <a href="http://wandzeitung.informations-compagnie.de/2008/02/11/lighttpd-and-awstats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2008/02/11/lighttpd-and-awstats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bringing awstats and mod_vhost_alias together</title>
		<link>http://wandzeitung.informations-compagnie.de/2008/01/30/bringing-awstats-and-mod_vhost_alias-together/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2008/01/30/bringing-awstats-and-mod_vhost_alias-together/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 18:41:29 +0000</pubDate>
		<dc:creator>Marcus Pauli</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Webserver]]></category>
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=18</guid>
		<description><![CDATA[&#60;!&#8211; @page { size: 21cm 29.7cm; margin: 2cm } P { margin-bottom: 0.21cm } H1 { margin-bottom: 0.21cm } H1.western { font-family: &#8220;Albany&#8221;; font-size: 16pt } H1.cjk { font-family: &#8220;HG Mincho Light J&#8221;; font-size: 16pt } H1.ctl { font-family: &#8220;Lucidasans&#8221;; &#8230; <a href="http://wandzeitung.informations-compagnie.de/2008/01/30/bringing-awstats-and-mod_vhost_alias-together/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2008/01/30/bringing-awstats-and-mod_vhost_alias-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI SB600 and gentoo</title>
		<link>http://wandzeitung.informations-compagnie.de/2008/01/10/ati-sb600/</link>
		<comments>http://wandzeitung.informations-compagnie.de/2008/01/10/ati-sb600/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 11:51:23 +0000</pubDate>
		<dc:creator>Marcus Pauli</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://wandzeitung.informations-compagnie.de/?p=16</guid>
		<description><![CDATA[I managed to build a working kernel for ATI&#8217;s SB600 chipset under gentoo 2007.0 hardened. I tried to use =sys-kernel/gentoo-sources-2.6.23-r3 but the bloody thing wouldn&#8217;t boot. So I emerged =sys-kernel/vanilla-sources-2.6.24_rc7 and everything worked just fine. Here I read that there &#8230; <a href="http://wandzeitung.informations-compagnie.de/2008/01/10/ati-sb600/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wandzeitung.informations-compagnie.de/2008/01/10/ati-sb600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

